ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 11.2 x 16.7 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 14.9 P | Ground Floor | Wood |
Bathroom | 6.8 x 4.1 P | Ground Floor | Ceramic tiles |
Bedroom | 11.3 x 9.7 P | Ground Floor | Wood |
Bedroom | 14.9 x 9.6 P | Ground Floor | Wood |
Bedroom | 11.2 x 11.7 P | Ground Floor | Wood |
Bathroom | 7.0 x 7.9 P | Ground Floor | Ceramic tiles |
Kitchen | 11.1 x 16.0 P | Ground Floor | Ceramic tiles |
Storage | 11.2 x 3.2 P | Ground Floor | Wood |
Hallway | 3.8 x 6.9 P | Ground Floor | Ceramic tiles |
Family room | 10.5 x 4.7 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 13.89x9.78 M |
Lot Size | 4198.55 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5897 / year |
School taxes (2023) | $ 755 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Concrete |
Landscaping | Patio, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.