ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.4 x 11.11 P | Ground Floor | Wood |
Kitchen | 9.3 x 10.7 P | Ground Floor | Wood |
Dining room | 10.4 x 7.2 P | Ground Floor | Wood |
Primary bedroom | 9.1 x 8.7 P | Ground Floor | Wood |
Bathroom | 9.2 x 7.0 P | Ground Floor | Ceramic tiles |
Walk-in closet | 9.1 x 4.2 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2208 / year |
Municipal Taxes (2024) | $ 2169 / year |
School taxes (2024) | $ 273 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Park - green area, Public transport, Bicycle path |
Available services | Exercise room, Roof terrace, Balcony/terrace |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted heat pump, Private balcony |
Restrictions/Permissions | Pets allowed with conditions |
Option of leased parking | Garage |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.