ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.6 x 11.9 P | 3rd Floor | Wood |
Dining room | 11.1 x 9.11 P | 3rd Floor | Wood |
Kitchen | 9.2 x 8.4 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 13.10 x 10.7 P | 3rd Floor | Wood |
Bathroom | 9.5 x 5.1 P | 3rd Floor | Ceramic tiles |
Mezzanine | 17.4 x 10.4 P | 4th Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2652 / year |
Municipal Taxes (2024) | $ 2462 / year |
School taxes (2024) | $ 285 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central air conditioning |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Garage |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.