ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.11 x 13.6 P | Ground Floor | Floating floor |
Dining room | 13.8 x 10.1 P | Ground Floor | Floating floor |
Kitchen | 9.10 x 9.7 P | Ground Floor | Floating floor |
Bedroom | 9.6 x 8.11 P | Ground Floor | Floating floor |
Bathroom | 9.6 x 4.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.2 x 9.10 P | 2nd Floor | Wood |
Family room | 9.1 x 14.3 P | 2nd Floor | Floating floor |
Bathroom | 5.11 x 6.11 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 404.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2377 / year |
School taxes (2024) | $ 265 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil |
Foundation | Poured concrete |
Proximity | Highway, Park - green area, Bicycle path |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.