ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.7 x 8.0 P | Ground Floor | Ceramic tiles |
Living room | 14.9 x 11.8 P | Ground Floor | Wood |
Washroom | 7.9 x 4.1 P | Ground Floor | Ceramic tiles |
Bedroom | 10.9 x 12.2 P | Basement | Wood |
Primary bedroom | 11.9 x 14.5 P | Basement | Wood |
Bathroom | 7.8 x 8.3 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3756 / year |
Municipal Taxes (2024) | $ 3397 / year |
School taxes (2024) | $ 423 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Restrictions/Permissions | Short-term rentals not allowed |
Cadastre - Parking (included in the price) | Driveway |
Available services | Balcony/terrace |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.