ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 15.3 x 11.1 P | Ground Floor | Wood |
Bedroom | 9.8 x 9.11 P | Ground Floor | Wood |
Kitchen | 13.9 x 9.1 P | Ground Floor | Wood |
Dining room | 16.10 x 11.1 P | Ground Floor | Wood |
Living room | 14.10 x 12.5 P | Ground Floor | Wood |
Hallway | 12.10 x 3.8 P | Ground Floor | Ceramic tiles |
Storage | 7.0 x 4.11 P | Ground Floor | Ceramic tiles |
Bathroom | 7.8 x 7.11 P | Ground Floor | Ceramic tiles |
Laundry room | 2.8 x 7.8 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3936 / year |
Municipal Taxes (2024) | $ 3107 / year |
School taxes (2024) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached, Heated, Fitted, Single width |
Proximity | Golf, Park - green area, Elementary school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Available services | Balcony/terrace, Yard, Outdoor storage space |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.