ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.0 x 11.0 P | 2nd Floor | Floating floor |
Bedroom | 10.11 x 8.0 P | 2nd Floor | Floating floor |
Kitchen | 7.6 x 8.0 P | 2nd Floor | Ceramic tiles |
Living room | 12.0 x 18.1 P | 2nd Floor | Floating floor |
Bathroom | 7.6 x 5.0 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2460 / year |
Municipal Taxes (2024) | $ 2339 / year |
School taxes (2024) | $ 284 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Fire detector, Balcony/terrace, Common areas |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.