ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.5 x 10.6 P | Ground Floor | Wood |
Living room | 11.5 x 16.6 P | Ground Floor | Wood |
Bedroom | 9.1 x 13.11 P | Ground Floor | Wood |
Bathroom | 8.3 x 4.0 P | Ground Floor | Ceramic tiles |
Other | 12.1 x 7.4 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3516 / year |
Municipal Taxes (2024) | $ 2914 / year |
School taxes (2024) | $ 600 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.