ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.0 x 10.0 P | 2nd Floor | Ceramic tiles |
Living room | 11.0 x 17.0 P | 2nd Floor | Wood |
Primary bedroom | 10.0 x 12.0 P | 2nd Floor | Wood |
Bedroom | 10.0 x 10.6 P | 2nd Floor | Wood |
Bedroom | 10.0 x 12.0 P | 2nd Floor | Wood |
Bathroom | 9.6 x 5.7 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 40x26.6 P |
Lot Size | 2830.9 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 480 / year |
Municipal Taxes (2024) | $ 5135 / year |
School taxes (2024) | $ 652 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Private balcony |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.