ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.8 x 24.0 P | Ground Floor | Wood |
Dining room | 11.8 x 10.0 P | Ground Floor | Wood |
Kitchen | 12.9 x 12.7 P | Ground Floor | Wood |
Washroom | 4.0 x 4.5 P | Ground Floor | Wood |
Family room | 13.8 x 14.8 P | Ground Floor | Floating floor |
Bedroom | 10.6 x 13.6 P | 2nd Floor | Wood |
Bedroom | 10.9 x 8.4 P | 2nd Floor | Wood |
Bedroom | 11.6 x 9.3 P | 2nd Floor | Wood |
Primary bedroom | 12.3 x 12.8 P | 2nd Floor | Wood |
Bathroom | 7.5 x 10.7 P | 2nd Floor | Ceramic tiles |
Family room | 23.1 x 13.3 P | Basement | Floating floor |
Bathroom | 10.1 x 8.9 P | Basement | Other |
Laundry room | 13.8 x 9.6 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.95x9.54 M |
Lot Size | 532.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4206 / year |
School taxes (2024) | $ 482 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Central heat pump |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Aluminum, Brick, Vinyl |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.