ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 7.6 x 8.0 P | AU | Wood |
Primary bedroom | 13.0 x 9.1 P | AU | Wood |
Bathroom | 8.8 x 5.6 P | AU | Ceramic tiles |
Kitchen | 8.8 x 5.6 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3444 / year |
Municipal Taxes (2023) | $ 3043 / year |
School taxes (2023) | $ 399 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path |
Sewage system | Municipal sewer |
View | Water, City |
Zoning | Residential |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.