BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 35x25 P |
Lot Size | 176.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5098 / year |
School taxes (2024) | $ 639 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.