ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.0 x 12.0 P | Ground Floor | Wood |
Kitchen | 6.0 x 9.0 P | Ground Floor | Ceramic tiles |
Dinette | 10.0 x 11.0 P | Ground Floor | Wood |
Primary bedroom | 9.0 x 13.0 P | Basement | Floating floor |
Bathroom | 4.10 x 9.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2316 / year |
Municipal Taxes (2024) | $ 1612 / year |
School taxes (2024) | $ 182 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Brick |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Cadastre - Parking (included in the price) | Driveway |
Restrictions/Permissions | Pets allowed with conditions |
Loading maps...
Loading street view...
© 2024 Courtiers De Famille | eXp | Custom Real Estate Website designed by Marketing Websites | All Rights Reserved.